Highest number of Miami Dade foreclosure properties listed: 117,777

STATISTICS

Miami Dade County Foreclosure Statistics For October 2019

Below is a breakdown of all the foreclosure auction sales & results for October 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of October 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
10/01/2019 90 43 34 13
10/02/2019 26 14 7 5
10/03/2019 0 0 0 0
10/04/2019 0 0 0 0
10/07/2019 38 22 10 6
10/08/2019 13 6 5 2
10/09/2019 0 0 0 0
10/10/2019 0 0 0 0
10/11/2019 0 0 0 0
10/14/2019 0 0 0 0
10/15/2019 102 57 21 24
10/16/2019 44 23 12 9
10/17/2019 0 0 0 0
10/18/2019 0 0 0 0
10/21/2019 47 28 8 11
10/22/2019 32 14 7 11
10/23/2019 42 23 12 7
10/24/2019 0 0 0 0
10/25/2019 0 0 0 0
10/28/2019 56 28 15 13
10/29/2019 56 17 24 15
10/30/2019 40 18 14 8
10/31/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
10/01/2019 $361,764.15 1 $174,793.62
10/02/2019 $413,415.44 1 $128,333.33
10/03/2019 $0.00 0 $0.00
10/04/2019 $0.00 0 $0.00
10/07/2019 $536,304.41 1 $238,318.75
10/08/2019 $327,977.74 0 $239,028.57
10/09/2019 $0.00 0 $0.00
10/10/2019 $0.00 0 $0.00
10/11/2019 $0.00 0 $0.00
10/14/2019 $0.00 0 $0.00
10/15/2019 $351,776.11 1 $226,497.78
10/16/2019 $365,867.80 0 $150,700.00
10/17/2019 $0.00 0 $0.00
10/18/2019 $0.00 0 $0.00
10/21/2019 $321,018.38 1 $183,647.37
10/22/2019 $293,241.33 0 $198,550.00
10/23/2019 $257,895.07 1 $169,852.63
10/24/2019 $0.00 0 $0.00
10/25/2019 $0.00 0 $0.00
10/28/2019 $362,262.89 1 $195,903.57
10/29/2019 $546,416.01 0 $366,500.00
10/30/2019 $307,095.95 1 $146,481.82
10/31/2019 $0.00 1 $0.00
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction