Below is a breakdown of all the foreclosure auction sales & results for all of 2015
Foreclosure Overview Month By Month
Foreclosure Month By Month Breakdown By Numbers
Month | Total Auctions | Change Vs Last Year | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|---|---|---|---|---|
January 2015 | 2945 | 9.19% from 3243 | 775 | 360 | 1810 |
February 2015 | 1583 | 52.68% from 3345 | 341 | 142 | 1100 |
March 2015 | 1773 | 43.01% from 3111 | 366 | 267 | 1140 |
April 2015 | 2487 | 12.92% from 2856 | 301 | 262 | 1924 |
May 2015 | 1731 | 35.31% from 2676 | 400 | 244 | 1087 |
June 2015 | 1589 | 50.73% from 3225 | 345 | 192 | 1052 |
July 2015 | 2065 | 34.61% from 3158 | 538 | 307 | 1220 |
August 2015 | 1687 | 32.00% from 2481 | 382 | 257 | 1048 |
September 2015 | 1539 | 48.56% from 2992 | 321 | 178 | 1040 |
October 2015 | 1759 | 29.67% from 2501 | 363 | 242 | 1154 |
November 2015 | 1396 | 30.06% from 1996 | 309 | 202 | 885 |
December 2015 | 1077 | 42.53% from 1874 | 271 | 184 | 622 |
Successful Auction Results Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month | Avg FJ | Avg # Bids | Avg Sale Price |
---|---|---|---|
January 2015 | $270.52 | 1 | $506.63 |
February 2015 | $275.11 | 1 | $150.86 |
March 2015 | $271.64 | 1 | $138.82 |
April 2015 | $138,976.89 | 1 | $63,241.09 |
May 2015 | $275,494.31 | 1 | $137,427.30 |
June 2015 | $303,956.28 | 1 | $151,176.50 |
July 2015 | $294,738.03 | 1 | $138,846.77 |
August 2015 | $347,065.12 | 1 | $160,637.11 |
September 2015 | $306,252.16 | 1 | $148,138.60 |
October 2015 | $301,871.03 | 1 | $161,881.66 |
November 2015 | $313,532.95 | 1 | $162,403.34 |
December 2015 | $297,261.36 | 1 | $154,767.90 |