Highest number of Miami Dade foreclosure properties listed: 117,777

STATISTICS

Miami Dade County Foreclosure Statistics For 2024

Below is a breakdown of all the foreclosure auction sales & results for all of 2024
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2024
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2024 280 39.78% from 465 213 23 44
February 2024 173 47.26% from 328 132 9 32
March 2024 418 43.64% from 291 354 21 43
April 2024 408 14.61% from 356 313 43 52
May 2024 231 40.00% from 385 157 33 41
June 2024 284 1.73% from 289 181 43 60
July 2024 279 16.47% from 334 180 20 79
August 2024 289 31.03% from 419 229 21 39
September 2024 307 13.70% from 270 231 28 48
October 2024 356 19.46% from 298 285 25 46
November 2024 268 2.90% from 276 208 32 28
December 2024 198 29.29% from 280 159 14 25
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2024 $320,676.48 0 $279,381.54
February 2024 $661,929.17 0 $408,065.19
March 2024 $319,277.61 0 $317,983.19
April 2024 $328,523.97 0 $272,470.93
May 2024 $287,675.88 0 $351,653.83
June 2024 $399,487.71 0 $349,678.68
July 2024 $336,937.65 0 $301,102.36
August 2024 $941,931.27 0 $303,674.76
September 2024 $437,482.40 0 $284,345.10
October 2024 $857,926.67 0 $352,988.68
November 2024 $400,532.03 0 $293,427.06
December 2024 $523,453.84 0 $416,197.94
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction