Highest number of Miami Dade foreclosure properties listed: 118,149

STATISTICS

Miami Dade County Foreclosure Statistics For 2016

Below is a breakdown of all the foreclosure auction sales & results for all of 2016
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2016
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2016 1620 46.85% from 3048 987 385 248
February 2016 1119 31.73% from 1639 693 243 183
March 2016 1338 28.49% from 1871 838 289 211
April 2016 1113 67.48% from 3423 750 201 162
May 2016 1250 42.34% from 2168 799 245 206
June 2016 1248 24.50% from 1653 775 292 181
July 2016 788 62.37% from 2094 406 228 154
August 2016 766 55.10% from 1706 370 221 175
September 2016 723 54.87% from 1602 406 177 140
October 2016 744 58.57% from 1796 422 184 138
November 2016 723 48.58% from 1406 397 189 137
December 2016 366 66.27% from 1085 157 125 84
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2016 $292,234.12 0 $161,083.36
February 2016 $295,621.10 0 $169,811.12
March 2016 $297,055.77 1 $155,495.29
April 2016 $289,313.88 1 $157,744.13
May 2016 $299,849.31 0 $165,558.77
June 2016 $288,465.79 1 $151,195.81
July 2016 $315,941.94 1 $164,979.68
August 2016 $304,866.33 1 $164,694.24
September 2016 $298,755.17 0 $164,766.05
October 2016 $328,566.83 0 $158,076.12
November 2016 $282,371.86 1 $131,809.11
December 2016 $322,770.41 0 $174,467.35
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction