Miami Dade County Foreclosure Stats
Miami Dade County Foreclosure Statistics For 2018
Below is a breakdown of all the foreclosure auction sales & results for all of 2018
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2018 |
$327,686.06 |
1 |
$187,276.90 |
February 2018 |
$305,595.89 |
0 |
$189,417.08 |
March 2018 |
$318,431.57 |
1 |
$196,305.35 |
April 2018 |
$307,391.04 |
1 |
$180,357.62 |
May 2018 |
$385,933.92 |
1 |
$226,097.33 |
June 2018 |
$334,466.29 |
0 |
$199,985.44 |
July 2018 |
$349,270.76 |
1 |
$178,855.36 |
August 2018 |
$357,944.58 |
0 |
$200,620.81 |
September 2018 |
$352,770.36 |
0 |
$201,976.67 |
October 2018 |
$391,356.75 |
1 |
$182,313.35 |
November 2018 |
$396,899.94 |
1 |
$215,122.75 |
December 2018 |
$373,886.61 |
0 |
$174,527.37 |