Highest number of Miami Dade foreclosure properties listed: 119,087

STATISTICS

Miami Dade County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 1038 23.05% from 1349 636 225 177
February 2018 541 19.85% from 675 389 81 71
March 2018 789 13.86% from 916 504 151 134
April 2018 745 11.10% from 838 456 176 113
May 2018 712 27.79% from 986 455 158 99
June 2018 693 28.26% from 966 451 136 106
July 2018 780 9.30% from 860 494 175 111
August 2018 685 33.88% from 1036 383 183 119
September 2018 550 38.13% from 889 315 126 109
October 2018 692 37.43% from 1106 413 168 111
November 2018 395 33.61% from 595 255 79 61
December 2018 344 14.85% from 404 178 110 56
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $327,686.06 1 $187,276.90
February 2018 $305,595.89 0 $189,417.08
March 2018 $318,431.57 1 $196,305.35
April 2018 $307,391.04 1 $180,357.62
May 2018 $385,933.92 1 $226,097.33
June 2018 $334,466.29 0 $199,985.44
July 2018 $349,270.76 1 $178,855.36
August 2018 $357,944.58 0 $200,620.81
September 2018 $352,770.36 0 $201,976.67
October 2018 $391,356.75 1 $182,313.35
November 2018 $396,899.94 1 $215,122.75
December 2018 $373,886.61 0 $174,527.37
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction