Highest number of Miami Dade foreclosure properties listed: 118,916

STATISTICS

Miami Dade County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 347 19.24% from 291 273 23 51
February 2025 270 52.54% from 177 220 27 23
March 2025 340 18.85% from 419 273 29 38
April 2025 286 30.58% from 412 206 40 40
May 2025 239 1.70% from 235 181 26 32
June 2025 202 31.06% from 293 154 24 24
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $361,316.82 0 $344,706.18
February 2025 $762,191.88 0 $368,187.40
March 2025 $479,097.43 0 $400,614.11
April 2025 $454,012.07 0 $268,172.20
May 2025 $430,207.58 0 $259,216.88
June 2025 $575,503.14 0 $292,610.70
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction