Highest number of Miami Dade foreclosure properties listed: 119,087

STATISTICS

Miami Dade County Foreclosure Statistics For March 2019

Below is a breakdown of all the foreclosure auction sales & results for March 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2019 0 0 0 0
03/04/2019 67 40 17 10
03/05/2019 20 9 7 4
03/06/2019 47 27 13 7
03/07/2019 0 0 0 0
03/08/2019 0 0 0 0
03/11/2019 86 46 21 19
03/12/2019 21 14 3 4
03/13/2019 15 9 2 4
03/14/2019 0 0 0 0
03/15/2019 0 0 0 0
03/18/2019 74 40 18 16
03/19/2019 26 13 7 6
03/20/2019 11 6 3 2
03/21/2019 0 0 0 0
03/22/2019 0 0 0 0
03/25/2019 60 41 13 6
03/26/2019 18 8 9 1
03/27/2019 44 22 15 7
03/28/2019 0 0 0 0
03/29/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2019 $0.00 0 $0.00
03/04/2019 $344,944.13 1 $143,418.52
03/05/2019 $323,836.25 1 $217,890.91
03/06/2019 $411,674.45 0 $210,450.00
03/07/2019 $0.00 1 $0.00
03/08/2019 $0.00 0 $0.00
03/11/2019 $345,426.92 1 $211,658.98
03/12/2019 $275,965.44 0 $234,042.86
03/13/2019 $624,785.03 1 $198,566.67
03/14/2019 $0.00 1 $0.00
03/15/2019 $0.00 0 $0.00
03/18/2019 $310,085.06 1 $201,650.00
03/19/2019 $369,487.30 0 $114,946.15
03/20/2019 $236,781.64 1 $189,300.00
03/21/2019 $0.00 1 $0.00
03/22/2019 $0.00 0 $0.00
03/25/2019 $368,129.42 1 $210,336.84
03/26/2019 $354,168.00 0 $135,330.00
03/27/2019 $414,717.81 0 $198,286.36
03/28/2019 $0.00 2 $0.00
03/29/2019 $0.00 0 $0.00
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction