Highest number of Miami Dade foreclosure properties listed: 117,777

STATISTICS

Miami Dade County Foreclosure Statistics For July 2019

Below is a breakdown of all the foreclosure auction sales & results for July 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2019 82 54 20 8
07/02/2019 17 8 8 1
07/03/2019 34 20 8 6
07/05/2019 0 0 0 0
07/08/2019 71 34 30 7
07/09/2019 21 13 5 3
07/10/2019 38 19 11 8
07/11/2019 0 0 0 0
07/12/2019 0 0 0 0
07/15/2019 77 45 19 13
07/16/2019 36 19 6 11
07/17/2019 27 17 6 4
07/18/2019 0 0 0 0
07/19/2019 0 0 0 0
07/22/2019 82 42 23 17
07/23/2019 5 3 2 0
07/24/2019 23 15 7 1
07/25/2019 0 0 0 0
07/26/2019 0 0 0 0
07/29/2019 73 43 17 13
07/30/2019 22 15 3 4
07/31/2019 15 9 2 4
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2019 $421,699.04 0 $179,510.71
07/02/2019 $412,430.49 0 $141,255.56
07/03/2019 $407,009.84 0 $183,878.57
07/05/2019 $0.00 0 $0.00
07/08/2019 $367,715.46 1 $216,413.51
07/09/2019 $430,058.20 1 $228,437.50
07/10/2019 $350,171.98 1 $166,952.63
07/11/2019 $0.00 0 $0.00
07/12/2019 $0.00 0 $0.00
07/15/2019 $350,424.87 1 $185,050.00
07/16/2019 $231,177.36 0 $182,300.00
07/17/2019 $214,229.53 1 $167,290.00
07/18/2019 $0.00 1 $0.00
07/19/2019 $0.00 0 $0.00
07/22/2019 $311,792.11 1 $178,190.35
07/23/2019 $441,234.02 0 $152,950.00
07/24/2019 $369,339.80 0 $120,600.00
07/25/2019 $0.00 1 $0.00
07/26/2019 $0.00 0 $0.00
07/29/2019 $305,338.53 1 $177,580.00
07/30/2019 $319,198.24 0 $159,428.57
07/31/2019 $320,089.18 1 $218,316.67
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction