Highest number of Miami Dade foreclosure properties listed: 118,440

STATISTICS

Miami Dade County Foreclosure Statistics For January 2019

Below is a breakdown of all the foreclosure auction sales & results for January 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2019 0 0 0 0
01/03/2019 0 0 0 0
01/04/2019 0 0 0 0
01/07/2019 194 113 54 27
01/08/2019 150 76 43 31
01/09/2019 61 28 22 11
01/10/2019 0 0 0 0
01/11/2019 0 0 0 0
01/14/2019 102 63 26 13
01/15/2019 41 27 10 4
01/16/2019 51 31 11 9
01/17/2019 0 0 0 0
01/18/2019 0 0 0 0
01/22/2019 115 51 46 18
01/23/2019 44 21 16 7
01/24/2019 0 0 0 0
01/25/2019 0 0 0 0
01/28/2019 68 34 22 12
01/29/2019 25 14 7 4
01/30/2019 27 16 6 5
01/31/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2019 $0.00 0 $0.00
01/03/2019 $0.00 0 $0.00
01/04/2019 $0.00 0 $0.00
01/07/2019 $332,346.19 0 $171,165.43
01/08/2019 $369,164.32 0 $196,608.11
01/09/2019 $301,969.91 1 $143,903.03
01/10/2019 $0.00 2 $0.00
01/11/2019 $0.00 0 $0.00
01/14/2019 $298,480.52 1 $161,251.28
01/15/2019 $309,309.65 1 $166,821.43
01/16/2019 $389,456.26 0 $172,950.00
01/17/2019 $0.00 0 $0.00
01/18/2019 $0.00 0 $0.00
01/22/2019 $309,478.30 1 $158,479.69
01/23/2019 $901,053.48 0 $176,213.04
01/24/2019 $0.00 1 $0.00
01/25/2019 $0.00 0 $0.00
01/28/2019 $311,957.56 1 $151,094.12
01/29/2019 $588,341.61 0 $370,245.45
01/30/2019 $412,955.92 1 $273,718.18
01/31/2019 $0.00 1 $0.00
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction