Highest number of Miami Dade foreclosure properties listed: 118,626

STATISTICS

Miami Dade County Foreclosure Statistics For December 2017

Below is a breakdown of all the foreclosure auction sales & results for December 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of December 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
12/01/2017 16 12 0 4
12/04/2017 66 52 5 9
12/05/2017 27 15 10 2
12/06/2017 24 14 3 7
12/07/2017 31 25 1 5
12/08/2017 28 20 6 2
12/11/2017 28 18 7 3
12/12/2017 10 7 2 1
12/13/2017 58 31 17 10
12/14/2017 75 63 5 7
12/15/2017 39 36 2 1
12/18/2017 0 0 0 0
12/19/2017 0 0 0 0
12/20/2017 0 0 0 0
12/21/2017 0 0 0 0
12/27/2017 0 0 0 0
12/28/2017 0 0 0 0
12/29/2017 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
12/01/2017 $196,722.91 0 $158,275.00
12/04/2017 $236,720.65 2 $168,435.71
12/05/2017 $400,418.12 1 $195,041.67
12/06/2017 $103,992.08 1 $98,600.00
12/07/2017 $150,272.17 1 $110,816.67
12/08/2017 $1,892,017.50 0 $224,975.00
12/11/2017 $240,976.63 2 $156,020.00
12/12/2017 $202,234.94 1 $110,233.33
12/13/2017 $252,778.96 1 $177,555.56
12/14/2017 $342,337.05 1 $177,583.33
12/15/2017 $474,541.75 0 $311,333.33
12/18/2017 $0.00 2 $0.00
12/19/2017 $0.00 1 $0.00
12/20/2017 $0.00 2 $0.00
12/21/2017 $0.00 1 $0.00
12/27/2017 $0.00 0 $0.00
12/28/2017 $0.00 0 $0.00
12/29/2017 $0.00 0 $0.00
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction