Highest number of Miami Dade foreclosure properties listed: 118,149

STATISTICS

Miami Dade County Foreclosure Statistics For August 2017

Below is a breakdown of all the foreclosure auction sales & results for August 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of August 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
08/01/2017 24 17 5 2
08/02/2017 41 25 5 11
08/03/2017 51 31 10 10
08/04/2017 25 18 4 3
08/07/2017 60 43 8 9
08/08/2017 31 18 7 6
08/09/2017 40 24 10 6
08/10/2017 33 24 3 6
08/11/2017 25 21 2 2
08/14/2017 76 55 13 8
08/15/2017 48 32 13 3
08/16/2017 55 30 11 14
08/17/2017 67 44 15 8
08/18/2017 27 23 1 3
08/21/2017 41 31 4 6
08/22/2017 60 35 14 11
08/23/2017 59 33 13 13
08/24/2017 52 31 13 8
08/25/2017 58 36 10 12
08/28/2017 59 47 7 5
08/29/2017 39 21 11 7
08/30/2017 40 23 7 10
08/31/2017 12 7 2 3
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
08/01/2017 $333,617.10 1 $109,771.43
08/02/2017 $335,869.59 1 $187,056.25
08/03/2017 $434,910.36 1 $232,760.00
08/04/2017 $265,774.09 0 $157,500.00
08/07/2017 $255,388.15 2 $158,641.18
08/08/2017 $336,067.22 0 $174,169.23
08/09/2017 $625,219.09 1 $266,081.25
08/10/2017 $319,444.09 0 $168,200.00
08/11/2017 $402,634.33 0 $169,400.00
08/14/2017 $268,261.14 1 $129,533.33
08/15/2017 $437,963.26 0 $213,237.50
08/16/2017 $242,395.60 1 $159,920.00
08/17/2017 $279,429.32 0 $139,717.39
08/18/2017 $198,082.98 0 $119,550.00
08/21/2017 $265,468.49 2 $160,800.00
08/22/2017 $333,167.89 0 $114,778.00
08/23/2017 $274,074.71 0 $182,600.52
08/24/2017 $396,098.39 0 $162,404.76
08/25/2017 $250,338.20 0 $135,313.64
08/28/2017 $327,792.79 1 $209,666.67
08/29/2017 $269,309.04 0 $208,800.00
08/30/2017 $271,894.01 1 $148,341.18
08/31/2017 $274,133.68 0 $96,780.00
NEXT AUCTION

The Next Miami Dade County Foreclosure Auction